| LENGTH | SHANK DIAMETER | HEAD DIAMETER | POINT | SHANK | COLLATION | FINISH | PCS/BOX | |
| 3/4'' | 18mm | 2.15mm | 6.0mm | Bullet Point | Smooth/Indentations | Glue | Galvanized | 1000 |
| 1'' | 25mm | 2.15mm | 6.0mm | Bullet Point | Smooth/Indentations | Glue | Galvanized | 1000 |
| 1-1/4" | 32mm | 2.15mm | 6.0mm | Bullet Point | Smooth/Indentations | Glue | Galvanized | 1000 |
| 1-1/2" | 38mm | 2.15mm | 6.0mm | Bullet Point | Smooth/Indentations | Glue | Galvanized | 1000 |
| 1-3/4" | 45mm | 2.15mm | 6.0mm | Bullet Point | Smooth/Indentations | Glue | Galvanized | 1000 |
| 2" | 50mm | 2.15mm | 6.0mm | Bullet Point | Smooth/Indentations | Glue | Galvanized | 1000 |
| 2-1/4" | 57mm | 2.15mm | 6.0mm | Bullet Point | Smooth/Indentations | Glue | Galvanized | 1000 |
| 2-1/2" | 64mm | 2.15mm | 6.0mm | Bullet Point | Smooth/Indentations | Glue | Galvanized | 1000 |
| LENGTH | SHANK DIAMETER | HEAD DIAMETER | POINT | SHANK | COLLATION | FINISH | PCS/BOX | |
| 3/4'' | 18mm | 1.80mm | 2.8mm | Bullet Point | Smooth/Indentations | Glue | Galvanized | 1500 |
| 1'' | 25mm | 1.80mm | 2.8mm | Bullet Point | Smooth/Indentations | Glue | Galvanized | 1500 |
| 1-1/4" | 32mm | 1.80mm | 2.8mm | Bullet Point | Smooth/Indentations | Glue | Galvanized | 1500 |
| 1-3/8" | 35mm | 1.80mm | 2.8mm | Bullet Point | Smooth/Indentations | Glue | Galvanized | 1500 |
| 1-1/2" | 38mm | 1.80mm | 2.8mm | Bullet Point | Smooth/Indentations | Glue | Galvanized | 1500 |
| 1-3/4" | 45mm | 1.80mm | 2.8mm | Bullet Point | Smooth/Indentations | Glue | Galvanized | 1500 |
| 2" | 50mm | 1.80mm | 2.8mm | Bullet Point | Smooth/Indentations | Glue | Galvanized | 1500 |
| 2-1/4" | 57mm | 1.80mm | 2.8mm | Bullet Point | Smooth/Indentations | Glue | Galvanized | 1500 |
| 2-1/2" | 64mm | 1.80mm | 2.8mm | Bullet Point | Smooth/Indentations | Glue | Galvanized | 1500 |
| LENGTH | SHANK DIAMETER | HEAD | POINT | SHANK | COLLATION | FINISH | PCS./BOX |
| 2'' | .113'' | Full Round Head | Diamond | Smooth/Ring/Screw | 21° Angled Strip | Yello Coating/EG/HDG | 6000 |
| 2-3/8" | .113'' | Full Round Head | Diamond | Smooth/Ring/Screw | 21° Angled Strip | Yello Coating/EG/HDG | 5000 |
| 2-3/8" | .120'' | Full Round Head | Diamond | Smooth/Ring/Screw | 21° Angled Strip | Yello Coating/EG/HDG | 4000 |
| 3" | .120'' | Full Round Head | Diamond | Smooth/Ring/Screw | 21° Angled Strip | Yello Coating/EG/HDG | 4000 |
| 3-1/4" | .120'' | Full Round Head | Diamond | Smooth/Ring/Screw | 21° Angled Strip | Yello Coating/EG/HDG | 4000 |
| 2-1/2" | .131'' | Full Round Head | Diamond | Smooth/Ring/Screw | 21° Angled Strip | Yello Coating/EG/HDG | 5000 |
| 3" | .131'' | Full Round Head | Diamond | Smooth/Ring/Screw | 21° Angled Strip | Yello Coating/EG/HDG | 4000 |
| 3-1/4" | .131'' | Full Round Head | Diamond | Smooth/Ring/Screw | 21° Angled Strip | Yello Coating/EG/HDG | 4000 |
| 3-1/2" | .131'' | Full Round Head | Diamond | Smooth/Ring/Screw | 21° Angled Strip | Yello Coating/EG/HDG | 4000 |
| 3-1/2" | .135'' | Full Round Head | Diamond | Smooth/Ring/Screw | 21° Angled Strip | Yello Coating/EG/HDG | 2000 |
| 1-1/2'' | .148'' | Full Round Head | Diamond | Smooth | 21° Angled Strip | Yello Coating/EG/HDG | 6000 |
| 2-1/8" | .148'' | Full Round Head | Diamond | Smooth | 21° Angled Strip | Yello Coating/EG/HDG | 4000 |
| 2-1/4" | .148'' | Full Round Head | Diamond | Smooth | 21° Angled Strip | Yello Coating/EG/HDG | 4000 |
| 2-3/8" | .148'' | Full Round Head | Diamond | Smooth | 21° Angled Strip | Yello Coating/EG/HDG | 4000 |
| 2-1/2" | .148'' | Full Round Head | Diamond | Smooth | 21° Angled Strip | Yello Coating/EG/HDG | 4000 |
| 3" | .148'' | Full Round Head | Diamond | Smooth | 21° Angled Strip | Yello Coating/EG/HDG | 3000 |
| 3-1/4" | .148'' | Full Round Head | Diamond | Smooth | 21° Angled Strip | Yello Coating/EG/HDG | 3000 |
| 4'' | .150'' | Full Round Head | Diamond | Smooth | 21° Angled Strip | Yello Coating/EG/HDG | 1500 |
| 4-1/2" | .150'' | Full Round Head | Diamond | Smooth | 21° Angled Strip | Yello Coating/EG/HDG | 1500 |
| 5-1/8" | .150'' | Full Round Head | Diamond | Smooth | 21° Angled Strip | Yello Coating/EG/HDG | 1500 |
| 3-1/4" | .162'' | Full Round Head | Diamond | Smooth | 21° Angled Strip | Yello Coating/EG/HDG | 1012 |
| 3-1/2" | .162'' | Full Round Head | Diamond | Smooth | 21° Angled Strip | Yello Coating/EG/HDG | 1012 |
| 5-1/8" | .165'' | Full Round Head | Diamond | Smooth | 21° Angled Strip | Yello Coating/EG/HDG | 1012 |
| 6-1/4" | .165'' | Full Round Head | Diamond | Smooth | 21° Angled Strip | Yello Coating/EG/HDG | 1012 |
| 5-4/5'' | .181'' | Full Round Head | Diamond | Smooth | 21° Angled Strip | Yello Coating/EG/HDG | 660 |
| 6-1/4" | .181'' | Full Round Head | Diamond | Smooth | 21° Angled Strip | Yello Coating/EG/HDG | 660 |
| LENGTH | SHANK DIAMETER | HEAD | POINT | SHANK | COLLATION | FINISH | PCS./BOX |
| 2'' | .113'' | D Type | Diamond | Ring | 34° Angled Strip | Yello Coating/EG/HDG | 5000 |
| 2-1/4'' | .113'' | D Type | Diamond | Ring | 34° Angled Strip | Yello Coating/EG/HDG | 5000 |
| 2-3/8" | .113'' | D Type | Diamond | Ring | 34° Angled Strip | Yello Coating/EG/HDG | 5000 |
| 2-1/2" | .113'' | D Type | Diamond | Smooth/Ring/Screw | 34° Angled Strip | Yello Coating/EG/HDG | 5000 |
| 3" | .120'' | D Type | Diamond | Smooth/Ring/Screw | 34° Angled Strip | Yello Coating/EG/HDG | 5000 |
| 3-1/4" | .120'' | D Type | Diamond | Smooth/Ring/Screw | 34° Angled Strip | Yello Coating/EG/HDG | 3000 |
| 3-1/2" | .120'' | D Type | Diamond | Smooth/Ring/Screw | 34° Angled Strip | Yello Coating/EG/HDG | 3000 |
| 3" | .131'' | D Type | Diamond | Smooth | 34° Angled Strip | Yello Coating/EG/HDG | 3000 |
| 3-1/4" | .131'' | D Type | Diamond | Smooth | 34° Angled Strip | Yello Coating/EG/HDG | 3000 |
| 3-1/2" | .131'' | D Type | Diamond | Smooth | 34° Angled Strip | Yello Coating/EG/HDG | 3000 |
| 1-1/2" | .148" | D Type | Diamond | Smooth | 34° Angled Strip | Yello Coating/EG/HDG | 2000 |
| 2-1/2" | .148" | D Type | Diamond | Smooth | 34° Angled Strip | Yello Coating/EG/HDG | 2000 |
| 2-1/2" | .162" | D Type | Diamond | Smooth | 34° Angled Strip | Yello Coating/EG/HDG | 1000 |
| LENGTH | SHANK DIAMETER | HEAD | POINT | SHANK | COLLATION | FINISH | PCS./BOX |
| 1-3/8'' | .130'' | Full Round Head | Diamond | Smooth/Ring/Screw | 28°-34° Angled Strip | BRIGHT/EG/HDG/SS304 | 3000 |
| 1-1/2'' | .130'' | Full Round Head | Diamond | Smooth/Ring/Screw | 28°-34° Angled Strip | BRIGHT/EG/HDG/SS304 | 3000 |
| 1-3/8'' | .134'' | Full Round Head | Diamond | Smooth/Ring/Screw | 28°-34° Angled Strip | BRIGHT/EG/HDG/SS304 | 3000 |
| 1-1/2" | .134'' | Full Round Head | Diamond | Smooth/Ring/Screw | 28°-34° Angled Strip | BRIGHT/EG/HDG/SS304 | 3000 |
| 1-3/8'' | .148'' | Full Round Head | Diamond | Smooth/Ring/Screw | 28°-34° Angled Strip | BRIGHT/EG/HDG/SS304 | 3000 |
| 1-1/2" | .148'' | Full Round Head | Diamond | Smooth/Ring/Screw | 28°-34° Angled Strip | BRIGHT/EG/HDG/SS304 | 3000 |
| 1-9/16” | .148'' | Full Round Head | Diamond | Smooth/Ring/Screw | 28°-34° Angled Strip | BRIGHT/EG/HDG/SS304 | 3000 |
| 1-3/4” | .148'' | Full Round Head | Diamond | Smooth/Ring/Screw | 28°-34° Angled Strip | BRIGHT/EG/HDG/SS304 | 3000 |
| 2" | .148'' | Full Round Head | Diamond | Smooth/Ring/Screw | 28°-34° Angled Strip | BRIGHT/EG/HDG/SS304 | 3000 |
| 2-1/2" | .148'' | Full Round Head | Diamond | Smooth/Ring/Screw | 28°-34° Angled Strip | BRIGHT/EG/HDG/SS304 | 3000 |
FURNITURE ACCESSORIES
OFFICE SUPPLIES
PACKAGING MATERIAL